Sign up to receive
the latest news from
Crater of Diamonds.


Park Brochures
Bookmark and Share

Latest Recorded Finds


 Date of Find   Home State of Visitor   Color   Weight 
7/25/2010 Arkansas White 0ct. 2pt.
7/24/2010 New Mexico Yellow 0ct. 12pt.
7/23/2010 Mississippi Brown 0ct. 27pt.
7/23/2010 Illinois White 0ct. 13pt.
7/19/2010 Kansas White 0ct. 15pt.
7/19/2010 Indiana White 0ct. 12pt.
7/17/2010 New York White 0ct. 27pt.
7/17/2010 Texas Yellow 0ct. 86pt.
7/17/2010 Arkansas White 0ct. 14pt.
7/15/2010 Louisiana White 0ct. 99pt.
7/12/2010 Oklahoma White 0ct. 93pt.
7/12/2010 Missouri White 1ct. 68pt.
7/12/2010 New York White 0ct. 6pt.
7/11/2010 Louisiana Yellow 0ct. 35pt.
7/11/2010 Texas White 0ct. 47pt.
7/10/2010 Mississippi Brown 0ct. 3pt.
7/10/2010 Mississippi White 0ct. 3pt.
7/10/2010 Mississippi White 0ct. 1pt.
7/10/2010 Texas White 0ct. 10pt.
7/9/2010 Maryland White 0ct. 50pt.
7/9/2010 Texas Brown 0ct. 13pt.
7/9/2010 Texas White 0ct. 13pt.
7/9/2010 Texas Brown 0ct. 5pt.
7/8/2010 Missouri Yellow 0ct. 45pt.
7/8/2010 Minnesota White 0ct. 25pt.
7/6/2010 Texas White 0ct. 74pt.
7/5/2010 Arkansas Brown 0ct. 37pt.
7/3/2010 Arkansas White 0ct. 2pt.
7/3/2010 Alabama White 0ct. 33pt.
7/3/2010 Missouri Yellow 0ct. 23pt.
Crater of Diamonds State Park
Crater of Diamonds State Park
209 State Park Road
Murfreesboro, AR 71958
Email: craterofdiamonds@arkansas.com
Phone: (870) 285-3113